2008
| DATES 2008 | FULL WEEK PRICE IN £ | 4 DAY BREAK PRICE IN £ |
| MAY 10th | FULL | we still have space on the
CARAVAN PARK www.scamford.com HOLIDAY BUNGALOWS AT NOLTON www.folkeston.co.uk |
| MAY 17th | FULL | we still have space as above |
| MAY 24th- SPRING BANK HOLIDAY | FULL | we still have space as above |
| MAY 31st | FULL | we still have space as above |
| JUNE 7th | FULL | we still have space as above |
| JUNE 14th | FULL | we still have space as above |
| JUNE 21st | FULL | we still have space as above |
| JUNE 28th | FULL | we still have space as above |
| JULY 5th | FULL | we still have space as above |
| JULY 12th | FULL | we still have space as above |
| JULY 19th | FULL | we still have space as above |
| JULY 26th | FULL | we still have space as above |
| AUGUST 2nd | FULL | we still have space as above |
| AUGUST 9th | FULL | we still have space as above |
| AUGUST 16th | FULL | we still have space as above |
| AUGUST 23rd | FULL | we still have space as above |
| AUGUST 30th | FULL | we still have space as above |
| SEPTEMBER 6th | FULL | we still have space as above |
| SEPTEMBER 13th | FULL | we still have space as above |
| SEPTEMBER 20th | FULL | we still have space as above |
| SEPTEMBER 27th | FULL | we still have space as above |
| OCTOBER 4th | 270 | may take short break |
| OCTOBER 11th | 270 | may take short break |
| OCTOBER 18th HALF TERM | 345 | N/A |
| OCTOBER 25th | FULL | we still have space as above |
| NOVEMBER 1st | 270 | 4 NIGHTS £200 - 3 NIGHTS £150 |
| NOVEMBER 8th | 270 | 4 NIGHTS £200 - 3 NIGHTS £150 |
| NOVEMBER 15th | 270 | 4 NIGHTS £200 - 3 NIGHTS £150 |
| NOVEMBER 22nd | 270 | 4 NIGHTS £200 - 3 NIGHTS £150 |
| NOVEMBER 29th | 270 | 4 NIGHTS £200 - 3 NIGHTS £150 |
| DECEMBER 6th | 270 | 4 NIGHTS £200 - 3 NIGHTS £150 |
| DECEMBER 13th | 270 | 4 NIGHTS £200 - 3 NIGHTS £150 |
| DECEMBER 20th CHRISTMAS | 460 | several enquires so best be quick for Christmas !! |
| DECEMBER 27th NEW YEAR | 460 | may take short break |
Deposit Required £50 Per Week
We Accept Most Major Credit and Debit Cards.
PET CHARGES:- £10 for full week, £2 per night Short Breaks
THREE NIGHT BREAKS AVAILABLE PRICE ON REQUEST.
2009
| DATES 2009 | FULL WEEK PRICE IN £ | 4 DAY BREAK PRICE IN £ |
| JANUARY 3rd | 280 | 210 |
| JANUARY 10th | 280 | 210 |
| JANUARY 17th | 280 | 210 |
| JANUARY 24th | 280 | 210 |
| JANUARY 31st | 280 | 210 |
| FEBRUARY 7th | 280 | 210 |
| FEBRUARY 14th | FULL | WE HAVE SPACES ON THE CARAVAN PARK www.scamford.com |
| FEBRUARY 21st | 280 | 210 |
| FEBRUARY 28th | 280 | 210 |
| MARCH 7th | 280 | 210 |
| MARCH 14th | 280 | 210 |
| MARCH 21st | 280 | 210 |
| MARCH 29th | 280 | 210 |
| APRIL 4 th | 280 | 210 |
| APRIL 11th EASTER | FULL | WE HAVE SPACES ON THE CARAVAN PARK www.scamford.com |
| APRIL 18th | FULL | WE HAVE SPACES ON THE CARAVAN PARK www.scamford.com |
| APRIL 25th | FULL until the 29th | from 29th to 2nd (3 nights) special deal £150 |
| MAY 2nd | 280 | 210 |
| MAY 9th | 280 | 210 |
| MAY 16h | 280 | 210 |
| MAY 23rd SPRING BANK HOLIDAY | FULL | WE HAVE SPACES ON THE CARAVAN PARK www.scamford.com |
| MAY30th | 330 | N/A |
| JUNE 6th | 330 | N/A |
| JUNE 13th | 380 | N/A |
| JUNE 20th | 380 | N/A |
| JUNE 27th | 380 | N/A |
| JULY 4th | 430 | N/A |
| JULY 11th | 555 | N/A |
| JULY 18th | 555 | N/A |
| JULY 25th | 555 | N/A |
| AUGUST 1st | 555 | N/A |
| AUGUST 8th | 555 | N/A |
| AUGUST 15th | 555 | N/A |
| AUGUST 22nd | 555 | N/A |
| AUGUST 29th | 555 | N/A |
| SEPTEMBER 5th | 555 | N/A |
| SEPTEMBER 12th | 430 | N/A |
| SEPTEMBER 19th | 430 | N/A |
| SEPTEMBER 26th | 330 | N/A |
| OCTOBER 3rd | 280 | 210 |
| OCTOBER 10th | 280 | 210 |
| OCTOBER 17th | 280 | 210 |
| OCTOBER 24th | 280 | 210 |
| OCTOBER 31st | 280 | 210 |
| NOVEMBER 7th | 280 | 210 |
| NOVEMBER 14th | 280 | 210 |
| NOVEMBER 21st | 280 | 210 |
| NOVEMBER 28th | 280 | 210 |
| DECEMBER 5th | 280 | 210 |
| DECEMBER 12th | 280 | 210 |
| DECEMBER 19th CHRISTMAS | 470 | N/A |
| DECEMBER 26th NEW YEAR | 470 | N/A |
, and centre of St David's.
![]() |
ADDRESS: Richard & Christine White Tel 01437-710304
|