Deposit Required £50 Per Week
We Accept Most Major Credit and Debit Cards.
ONE PET WELCOME - CHARGES:- £10 for full week, £2 per night Short Breaks
THREE NIGHT BREAKS MAYBE AVAILABLE PRICE ON REQUEST.
updated on 28 July 2010
PRICES FOR 2010
| DATES | PRICE IN £ | 4 NIGHT BREAK | |||
| JULY 3rd | FULL | N/A | |||
| JULY 10th | FULL | N/A | |||
| JULY 17th | FULL | N/A | |||
| JULY 24th | FULL | N/A | |||
| JULY 31st | FULL | N/A | |||
| AUGUST 7th | FULL | N/A | |||
| AUGUST 14th | FULL | N/A | |||
| AUGUST 21st | FULL | N/A | |||
| AUGUST 28th | 575 reduced to 450 ENQUIRE | N/A | |||
| SEPTEMBER 4th | 575 reduced to 450 | N/A | |||
| SEPTEMBER 11th | FULL | N/A | |||
| SEPTEMBER 18th | 450 | N/A | |||
| SEPTEMBER 25th | FULL | N/A | |||
| OCTOBER 2nd | FULL | N/A | |||
| OCTOBER 9th | FULL | N/A | |||
| OCTOBER 16th | FULL | N/A | |||
| OCTOBER 23rd HALF TERM | FULL | N/A | |||
| NOVEMBER 6th | 300 | 210 | |||
| NOVEMBER 13th | 280 | 210 | |||
| NOVEMBER 20th | 280 | 210 | |||
| NOVEMBER 27th | 280 | 210 | |||
| DECEMBER 4th | 280 | 210 | |||
| DECEMBER 11th | 280 | 210 | |||
| DECEMBER18th | 350 | N/A | |||
| DECEMBER 26th | 350 | 250 | |||
MORE AVAILABILITY ON CARAVAN PARK www.scamford.com
|
|||||
| DATES | FULL WEEK PRICE IN £ | 4 DAY BREAK PRICE IN £ |
| JANUARY 1st | 300 | 230 |
| JANUARY 8th | 300 | 230 |
| JANUARY 15th | 300 | 230 |
| JANUARY 22nd | 300 | 230 |
| JANUARY 29th | 300 | 230 |
| FEBRUARY 5th | 320 | 230 |
| FEBRUARY 12th | 320 | 230 |
| FEBRUARY 19th | 320 | 230 |
| FEBRUARY 26th | 320 | 230 |
| MARCH 5th | 320 | 230 |
| MARCH 12th | 320 | 230 |
| MARCH 19th | 320 | 230 |
| MARCH 26th | 320 | 230 |
| APRIL 2nd | 320 | 230 |
| APRIL 9th | 320 | 230 |
| APRIL 16th | 320 | 230 |
| EASTER APRIL 23rd | 360 | N/A |
| APRIL30th | 320 | N/A |
| MAY 7th | 320 | N/A |
| MAY 14th | 320 | N/A |
| MAY 21st | 320 | N/A |
| MAY 28TH SPRING BANK HOLIDAY | FULL | |
| JUNE 4th | 370 | N/A |
| JUNE 11th | 420 | N/A |
| JUNE 18th | 420 | N/A |
| JUNE 25th | FULL | N/A |
| JULY 2nd | 450 | N/A |
| JULY 9th | 595 | N/A |
| JULY 16th | 595 | N/A |
| JULY 23rd | 595 | N/A |
| JULY 30th | 595 | N/A |
| AUGUST 6th | 595 | N/A |
| AUGUST 13th | 595 | N/A |
| AUGUST 20th | 595 | N/A |
| AUGUST 27th | 595 | N/A |
| SEPTEMBER 3rd | 595 | N/A |
| SEPTEMBER 10th | 595 | N/A |
| SEPTEMBER 17th | 470 | N/A |
| SEPTEMBER 24th | 370 | N/A |
| OCTOBER 1st | 320 | N/A |
| OCTOBER 8th | 320 | N/A |
| OCTOBER 15th | 320 | N/A |
| OCTOBER 22rd HALF TERM | 340 | N/A |
| OCTOBER 29th | 320 | 230 |
| NOVEMBER 5th | 320 | 230 |
| NOVEMBER 12th | 300 | 230 |
| NOVEMBER 19th | 300 | 230 |
| NOVEMBER 26th | 300 | 230 |
| DECEMBER 3rd | 300 | 230 |
| DECEMBER 10th | 300 | 230 |
| DECEMBER17th | 300 | 230 |
| DECEMBER 24th | 400 | would change the start date/day to suit you - if possible |
| DECEMBER 31ST | 400 | would change the start date/day to suit you - if possible |
| MORE AVAILABILITY ON CARAVAN PARK www.scamford.com | ||
, and centre of St David's.
![]() |
ADDRESS: Richard & Christine White Tel 01437-710304
|